ADVANCEDBROWSE SUBJECTS
alive Academy
Alive Forum
Event Calendar
Health Retailer Search
Alive Awards
Alive Web Exclusives
Alive Australia


APEX Awards 2009

Find a store
Subscribe to our Free Newsletter!

Enlarge Font Printer Version Email It to a Friend
Web Exclusive Article
Milk and Alternatives

Beverage (per 1 cup/250 mL) Calories (kcal) Total fat (g) Saturated fat (g) Calcium (mg) Vitamin D (IU)
fat-free milk (skim or nonfat) 86 0 0 302 100
1% low-fat milk (light) 102 2.5 1.5 300 100
2% reduced-fat milk 121 5 3 297 100
whole milk (3.25% fat) 150 8 5 291 100
soy "milk" (fat-free/plain/fortified) 70 0 0 200 120
soy "milk" (regular/plain/fortified) 110 2.5 0 300 120
soy "milk" (regular/plain) 100 5 0 4 0
rice "milk"&fat-free (plain/fortified) 80 0 0 150 120
rice "milk"&low-fat (plain/fortified) 90 2 0 150 120
almond "milk" (regular/plain) 70 2.5 0 2 0

*Nutritional information will vary due to brand, ingredient, and fortification variables.

Source: Discovery Health

Source: alive Web Exclusive, September 2007

Back to top